Grade Span: (grades M - M) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
24 | 17 | 15 | 19 | 14 | 27 |
Enrollment by Gender: | |
---|---|
Male | 59 |
Female | 57 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 7 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 108 |
North Elementary, WI
(5.3 miles SW)
East Elementary, WI (5.5 miles SW) Antigo Middle, WI (6 miles SW) Crestwood Elementary, WI (6.3 miles S) |
West Elementary, WI
(6.3 miles SW)
Antigo High, WI (6.8 miles SW) Pleasant View Elementary, WI (8.9 miles SW) |